GENERAL LEDGER - GL3007                                   JOURNAL ENTRY                                       12:44PM 07/19/96
NON PROFIT RELEASE 2.0                                     DETAIL LIST                                               PAGE 1

ACCOUNT NUMBER     JOUR.ENTRY  DATE          DESCRIPTION           REFER.      DEBIT/CREDIT           TRAN.
                     NUMBER                                                    AMOUNT                 NO.

101 00 0010 100      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       -676.78 CR               1
101 00 0021 040      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       -865.14 CR               2
101 00 0022 040      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL      -1274.03 CR               3
101 00 0022 040      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       -366.72 CR               4
101 00 0022 040      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL      -3891.58 CR               5
101 41 1141 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL          0.00 DB               6
101 41 1141 002      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       1131.68 DB               7
101 41 1142 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL          5.00 DB               8
101 41 1142 002      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL         16.41 DB               9
101 41 5041 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       1500.00 DB              10
101 41 5042 002      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL        123.93 DB              11
101 41 5042 003      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL        120.00 DB              12
101 42 1041 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       1000.00 DB              13
101 42 1041 901      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       1500.00 DB              14
101 42 1042 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL         32.50 DB              15
101 42 1042 002      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL        208.08 DB              16
101 42 1042 003      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL        220.00 DB              17
101 42 2041 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL       1000.00 DB              18
101 42 2042 001      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL         32.50 DB              19
101 42 2042 002      12-0001 06/30/96  Summary Payroll Dist.     PRGL-HRL         84.15 DB              20
101 42 2042 003      12-0001 06/30/96  Summary Payroll Dist.                     100.00 DB              21
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL           7074.25
                                                                      CREDIT TOTAL         -7074.25

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL           7074.25
                                                                      CREDIT TOTAL         -7074.25

100 00 1100 100      12-0002 06/17/96  Balance Forward           112-33         1500.00 DB              22
100 00 1100 100      12-0002 06/17/96  BAL FWD                   11-112       500000.00 DB              23
100 00 1100 100      12-0002 06/17/96  BAL FWD                   1122-11        -500.00 CR              24
100 00 1100 100      12-0002 06/17/96  BAL FWD - ENTRY 12        2233-11      750000.00 DB              25
100 00 1100 200      12-0002 06/17/96  BAL FWD                   1122-11         500.00 DB              26
100 00 1100 200      12-0002 06/17/96  BAL FWD                   1122-11           0.00 DB              27
100 00 1100 400      12-0002 06/17/96  BAL FWD                   1122-11        1550.00 DB              28
100 00 1100 400      12-0002 06/17/96  BAL FWD                   1122-11     1500000.00 DB              29
100 00 3100 000      12-0002 06/17/96  BAL FWD                   1122-11       -1550.00 CR              30
100 00 3100 000      12-0002 06/17/96  BAL FWD - ENTRY 12        2233-11     -750000.00 CR              31
100 00 4100 100      12-0002 06/17/96  Balance Forward           112-33        -1500.00 CR              32
100 00 4300 100      12-0002 06/17/96  BAL FWD                   1122-11    -1500000.00 CR              33
100 00 4300 200      12-0002 06/17/96  BAL FWD                   11-112      -500000.00 CR              34
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL        2753550.00
                                                                      CREDIT TOTAL      -2753550.00

201 00 1100 100      12-0002 06/17/96  Balance Forward           112-33         5000.00 DB              35
201 00 4100 100      12-0002 06/17/96  Balance Forward           112-33        -5000.00 CR              36

GENERAL LEDGER - GL3007                                   JOURNAL ENTRY                                       12:44PM 07/19/96
NON PROFIT RELEASE 2.0                                     DETAIL LIST                                               PAGE 2

ACCOUNT NUMBER     JOUR.ENTRY  DATE          DESCRIPTION           REFER.      DEBIT/CREDIT           TRAN.
                     NUMBER                                                    AMOUNT                 NO.

                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL           5000.00
                                                                      CREDIT TOTAL         -5000.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL        2758550.00
                                                                      CREDIT TOTAL      -2758550.00

100 00 1100 100      12-0003 06/17/96  CASH OFFSET A/P           44-3         -34255.00 CR              37
100 10 5100 100      12-0003 06/17/96  BAL FWD                   REF-1233      25000.00 DB              38
100 10 5200 100      12-0003 06/17/96  BAL FWD                   REF-1233       3500.00 DB              39
100 10 5200 200      12-0003 06/17/96  BAL FWD                   REF-1233       1000.00 DB              40
100 10 5300 200      12-0003 06/17/96  BAL FWD                   REF-1233        150.00 DB              41
100 10 5410 000      12-0003 06/17/96  BAL FWD                   REF-1233       1500.00 DB              42
100 10 5420 000      12-0003 06/17/96  BAL FWD                   REF-1233       1505.00 DB              43
100 10 5430 000      12-0003 06/17/96  BAL FWD                   REF-1233        650.00 DB              44
100 10 5440 000      12-0003 06/17/96  BAL FWD                   REF-1233        450.00 DB              45
100 10 5480 000      12-0003 06/17/96  BAL FWD                   1122-44         500.00 DB              46
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL          34255.00
                                                                      CREDIT TOTAL        -34255.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL          34255.00
                                                                      CREDIT TOTAL        -34255.00

100 00 1100 100      12-0004 06/17/96  P/R 6/15/96               1122-3       -14500.00 CR              47
100 10 5100 200      12-0004 06/17/96  P/R 6/15/96               1122-3         1500.00 DB              48
100 10 5100 300      12-0004 06/17/96  P/R 6/15/96               1122-3         5500.00 DB              49
100 10 5100 400      12-0004 06/17/96  P/R 6/15/96               1122-3         7500.00 DB              50
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL          14500.00
                                                                      CREDIT TOTAL        -14500.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL          14500.00
                                                                      CREDIT TOTAL        -14500.00

201 00 1100 100      12-0005 06/15/96  REF DESCR                 1122-44      -26000.00 CR              51
201 10 5100 100      12-0005 06/15/96  REF DESCRIPTION           1122-3        15000.00 DB              52
201 10 5100 200      12-0005 06/15/96  REF DESCRIPTION           1122-3         1500.00 DB              53
201 10 5100 300      12-0005 06/15/96  REF DESCRIPTION           1122-3         5000.00 DB              54
201 10 5100 400      12-0005 06/15/96  REF DESCRIPTION           1122-3         4500.00 DB              55
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL          26000.00
                                                                      CREDIT TOTAL        -26000.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL          26000.00
                                                                      CREDIT TOTAL        -26000.00

100 00 1200 000      12-0006 06/17/96  BOND SGL450, MAT 5/98     112-22      1500000.00 DB              56

GENERAL LEDGER - GL3007                                   JOURNAL ENTRY                                       12:44PM 07/19/96
NON PROFIT RELEASE 2.0                                     DETAIL LIST                                               PAGE 3

ACCOUNT NUMBER     JOUR.ENTRY  DATE          DESCRIPTION           REFER.      DEBIT/CREDIT           TRAN.
                     NUMBER                                                    AMOUNT                 NO.

100 00 1300 000      12-0006 06/17/96  SPEC A/R BILLING          112-22         1500.00 DB              57
100 00 2200 100      12-0006 06/17/96  SPEC A/R BILLING          112-22       -75000.00 CR              58
100 00 2300 100      12-0006 06/17/96  SPEC A/R BILLING          112-22       -15000.00 CR              59
100 00 3100 000      12-0006 06/17/96  BOND SGL450, MAT 5/98     112-22     -1500000.00 CR              60
100 00 3100 000      12-0006 06/17/96  SPEC A/R BILLING          112-22        -1500.00 CR              61
100 00 3100 000      12-0006 06/17/96  SPEC A/R BILLING          112-22        75000.00 DB              62
100 00 3100 000      12-0006 06/17/96  SPEC A/R BILLING          112-22        15000.00 DB              63
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL        1591500.00
                                                                      CREDIT TOTAL      -1591500.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL        1591500.00
                                                                      CREDIT TOTAL      -1591500.00

100 00 1100 100      12-0007 06/17/96  Summary Cash Offset       CRGL-066      16200.00 DB              64
100 00 4100 100      12-0007 06/17/96  MS DONATION-ABC CO        CRGL-066      -1200.00 CR              65
100 00 4200 100      12-0007 06/17/96  GRANT DRAW # 3            CRGL-066     -15000.00 CR              66
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL          16200.00
                                                                      CREDIT TOTAL        -16200.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL          16200.00
                                                                      CREDIT TOTAL        -16200.00

100 00 1100 100      12-0008 06/17/96  Summary Cash Offset       CRGL-O63      60500.00 DB              67
100 00 4100 100      12-0008 06/17/96  SPECIAL DONATION          CRGL-O63     -15000.00 CR              68
100 00 4100 100      12-0008 06/17/96  CD-GRANT DONATION         CRGL-O63       -500.00 CR              69
100 00 4300 100      12-0008 06/17/96  DRAW NO 4                 CRGL-O63     -25000.00 CR              70
100 00 4300 100      12-0008 06/17/96  DRAW NO 6                 CRGL-O63      -5000.00 CR              71
100 00 4400 100      12-0008 06/17/96  INCOME EARNED             CRGL-O63     -15000.00 CR              72
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL          60500.00
                                                                      CREDIT TOTAL        -60500.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL          60500.00
                                                                      CREDIT TOTAL        -60500.00

100 00 1100 100      12-0009 06/17/96  SPECIAL REV POST TEST     334-4         10000.00 DB              73
100 10 4100 100      12-0009 06/17/96  SPECIAL REV POST TEST     334-4        -10000.00 CR              74
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL          10000.00
                                                                      CREDIT TOTAL        -10000.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL          10000.00
                                                                      CREDIT TOTAL        -10000.00

100 00 1100 100      12-0010 06/19/96  Adjustment to cash        11-1           1000.00 DB              75

GENERAL LEDGER - GL3007                                   JOURNAL ENTRY                                       12:44PM 07/19/96
NON PROFIT RELEASE 2.0                                     DETAIL LIST                                               PAGE 4

ACCOUNT NUMBER     JOUR.ENTRY  DATE          DESCRIPTION           REFER.      DEBIT/CREDIT           TRAN.
                     NUMBER                                                    AMOUNT                 NO.

100 00 1100 100      12-0010 06/19/96  Adjustment to cash-donati 11-1            500.00 DB              76
100 00 1100 400      12-0010 06/19/96  Adjustment to cash        11-1          -1000.00 CR              77
100 00 4100 100      12-0010 06/19/96  Adjustment to cash        11-1           -500.00 CR              78
                                                                      FUND TOTALS              0.00
                                                                      DEBIT TOTAL           1500.00
                                                                      CREDIT TOTAL         -1500.00

                                                                      JOURNAL ENTRY TTL        0.00
                                                                      DEBIT TOTAL           1500.00
                                                                      CREDIT TOTAL         -1500.00

                                                                      FINAL TOTALS             0.00
                                                                      DEBIT TOTAL        4520079.25
                                                                      CREDIT TOTAL      -4520079.25