GENERAL LEDGER - GL3002 TRIAL BALANCE 12:28PM 07/19/96
NON PROFIT RELEASE 2.0 AS OF 06/30/96 (w/o Y-E ADJUST) PAGE 1
ACCOUNT NUMBER DESCRIPTION BUDGETED PRIOR YTD CURRENT MONTH YEAR-TO-DATE
AMOUNT AMOUNT DEBIT AMOUNT CREDIT AMOUNT AMOUNT
100 GENERAL FUND
100 00 1100 100 CHECKING, WF 0.00 871,500.00 1339,700.00 -49,255.00 2161,945.00
100 00 1100 200 PETTY CASH 0.00 500.00 500.00 0.00 1,000.00
100 00 1100 300 MONEY MARKET FUND 0.00 80,000.00 0.00 0.00 80,000.00
100 00 1100 400 SAVINGS, WELLS FARGO 0.00 200,000.00 1501,550.00 -1,000.00 1700,550.00
100 00 1100 500 SAVINGS, FRANKLIN BANK 0.00 500,000.00 0.00 0.00 500,000.00
100 00 1100 600 SAVINGS, FIRST NATIONAL BANK 0.00 250,000.00 0.00 0.00 250,000.00
100 00 1200 000 MARKETABLE SECURITIES 0.00 2000,000.00 1500,000.00 0.00 3500,000.00
CURRENT CASH ASSETS TOTAL 0.00 3902,000.00 4341,750.00 -50,255.00 8193,495.00
100 00 1300 000 ACCOUNTS RECEIVABLE 0.00 1,500.00 1,500.00 0.00 3,000.00
100 00 1390 100 PLEDGED CONTRIBUTION A/R 0.00 50,000.00 0.00 0.00 50,000.00
RECEIVABLES TOTAL 0.00 51,500.00 1,500.00 0.00 53,000.00
100 00 1410 000 PREPAID INSURANCE 0.00 10,000.00 0.00 0.00 10,000.00
100 00 1430 000 PROGRAM RENTAL DEPOSIT 0.00 25,000.00 0.00 0.00 25,000.00
PREPAIDS & DEPOSITS TOTAL 0.00 35,000.00 0.00 0.00 35,000.00
100 00 1510 000 LEASEHOLD IMPROVEMENTS 0.00 250,000.00 0.00 0.00 250,000.00
100 00 1520 000 CLIENT FURNITURE & EQUIPT 0.00 75,000.00 0.00 0.00 75,000.00
100 00 1530 000 OFFICE FURNITURE & EQUIPT 0.00 85,000.00 0.00 0.00 85,000.00
100 00 1540 000 VEHICLES 0.00 85,000.00 0.00 0.00 85,000.00
100 00 1590 000 DEPRECIATION 0.00 -35,000.00 0.00 0.00 -35,000.00
FIXED ASSETS TOTAL 0.00 460,000.00 0.00 0.00 460,000.00
TOTAL ASSETS 0.00 4448,500.00 4343,250.00 -50,255.00 8741,495.00
100 00 2100 000 ACCOUNTS PAYABLE 0.00 -550.70 0.00 0.00 -550.70
CURRENT LIABILITIES TOTAL 0.00 -550.70 0.00 0.00 -550.70
100 00 2200 100 PAYROLL WAGES PAYABLE 0.00 0.00 0.00 -75,000.00 -75,000.00
TAX RELATED LIABILITIES TOTAL 0.00 0.00 0.00 -75,000.00 -75,000.00
100 00 2300 100 NOTES PAYABLE 0.00 -25,000.00 0.00 -15,000.00 -40,000.00
LONG TERM LIABILITIES TOTAL 0.00 -25,000.00 0.00 -15,000.00 -40,000.00
100 00 2800 000 LONG TERM DEBT 0.00 -1200,000.00 0.00 0.00 -1200,000.00
OTHER LIABILITIES TOTAL 0.00 -1200,000.00 0.00 0.00 -1200,000.00
TOTAL LIABILITIES 0.00 -1225,550.70 0.00 -90,000.00 -1315,550.70
100 00 3100 000 UNRESTRICTED FUNDS 0.00 -1452,000.00 90,000.00 -2253,050.00 -3615,050.00
GENERAL LEDGER - GL3002 TRIAL BALANCE 12:28PM 07/19/96
NON PROFIT RELEASE 2.0 AS OF 06/30/96 (w/o Y-E ADJUST) PAGE 2
ACCOUNT NUMBER DESCRIPTION BUDGETED PRIOR YTD CURRENT MONTH YEAR-TO-DATE
AMOUNT AMOUNT DEBIT AMOUNT CREDIT AMOUNT AMOUNT
Fund Balance TOTAL 0.00 -1452,000.00 90,000.00 -2253,050.00 -3615,050.00
100 00 3200 000 TEMPORARILY RESTRICTED 0.00 -775,000.00 0.00 0.00 -775,000.00
TEMPORARILY RESTRICTED TOTAL 0.00 -775,000.00 0.00 0.00 -775,000.00
100 00 3300 000 PERMANENTLY RESTRICTED 0.00 -550,000.00 0.00 0.00 -550,000.00
PERMANENTLY RESTRICTED TOTAL 0.00 -550,000.00 0.00 0.00 -550,000.00
TOTAL CAP/FUND BAL 0.00 -2777,000.00 90,000.00 -2253,050.00 -4940,050.00
100 00 4100 100 DONATIONS-CASH -100,000.00 -40,000.00 0.00 -18,700.00 -58,700.00
100 00 4100 200 DONATIONS-CERTIFICATES -100,000.00 -25,000.00 0.00 0.00 -25,000.00
100 00 4100 300 IN-KIND PROFESSIONAL SVCS -100,000.00 0.00 0.00 0.00 0.00
100 00 4100 400 IN-KIND SUPPLIES & SERVICES -100,000.00 0.00 0.00 0.00 0.00
DONATIONS TOTAL -400,000.00 -65,000.00 0.00 -18,700.00 -83,700.00
100 00 4200 100 FOUNDATION GRANT-HFH -50,000.00 0.00 0.00 -15,000.00 -15,000.00
FOUNDATION GRANTS TOTAL -50,000.00 0.00 0.00 -15,000.00 -15,000.00
100 00 4300 100 FEDERAL GRANTS -250,000.00 -150,000.00 0.00 -1530,000.00 -1680,000.00
100 00 4300 200 STATE GRANTS -300,000.00 -100,000.00 0.00 -500,000.00 -600,000.00
100 00 4300 300 COUNTY GRANTS -100,000.00 0.00 0.00 0.00 0.00
100 00 4300 400 CITY GRANTS & REVENUES -20,000.00 0.00 0.00 0.00 0.00
100 00 4300 500 REGIONAL GOV'T GRANTS -10,000.00 0.00 0.00 0.00 0.00
GOVERNMENT GRANTS TOTAL -680,000.00 -250,000.00 0.00 -2030,000.00 -2280,000.00
100 00 4400 100 INVESTMENT INCOME -25,000.00 0.00 0.00 -15,000.00 -15,000.00
INVESTMENT INCOME TOTAL -25,000.00 0.00 0.00 -15,000.00 -15,000.00
100 00 4500 100 PARTICIPANT FEES -100,000.00 -55,000.00 0.00 0.00 -55,000.00
100 00 4500 200 LAUNDRY,PHONE, & DAMAGE -5,000.00 -1,500.00 0.00 0.00 -1,500.00
PROGRAM INCOME TOTAL -105,000.00 -56,500.00 0.00 0.00 -56,500.00
100 00 4900 100 TENANT RENT -100,000.00 -75,000.00 0.00 0.00 -75,000.00
100 00 4900 200 MISC INCOME -1,000.00 0.00 0.00 0.00 0.00
OTHER INCOME TOTAL -101,000.00 -75,000.00 0.00 0.00 -75,000.00
TOTAL REVENUE -1361,000.00 -446,500.00 0.00 -2078,700.00 -2525,200.00
100 GENERAL FUND
100 10 ADMINISTRATION - GF
100 10 4100 100 SPECIAL CASH DONATION-DPT 10 -20,000.00 0.00 0.00 -10,000.00 -10,000.00
GENERAL LEDGER - GL3002 TRIAL BALANCE 12:28PM 07/19/96
NON PROFIT RELEASE 2.0 AS OF 06/30/96 (w/o Y-E ADJUST) PAGE 3
ACCOUNT NUMBER DESCRIPTION BUDGETED PRIOR YTD CURRENT MONTH YEAR-TO-DATE
AMOUNT AMOUNT DEBIT AMOUNT CREDIT AMOUNT AMOUNT
DONATIONS TOTAL -20,000.00 0.00 0.00 -10,000.00 -10,000.00
TOTAL REVENUE -20,000.00 0.00 0.00 -10,000.00 -10,000.00
100 10 5100 100 REGULAR SALARIES 85,000.00 0.00 25,000.00 0.00 25,000.00
100 10 5100 200 SECRETARIAL SALARIES 35,000.00 0.00 1,500.00 0.00 1,500.00
100 10 5100 300 MAINTENANCE SALARIES 60,000.00 0.00 5,500.00 0.00 5,500.00
100 10 5100 400 RES.MGR/HOUSE COUNSELOR WAGES 55,500.00 0.00 7,500.00 0.00 7,500.00
100 10 5200 100 EMPLOYER FICA 25,000.00 0.00 3,500.00 0.00 3,500.00
100 10 5200 200 SUI EXPENSE 15,500.00 0.00 1,000.00 0.00 1,000.00
100 10 5300 100 HEALTH INSURANCE 35,000.00 0.00 0.00 0.00 0.00
100 10 5300 200 WORKERS COMP INSUR 15,000.00 0.00 150.00 0.00 150.00
EMPLOYEE WAGES/TAXES TOTAL 326,000.00 0.00 44,150.00 0.00 44,150.00
100 10 5410 000 FEES FOR TEMP SERVICES 12,000.00 0.00 1,500.00 0.00 1,500.00
100 10 5420 000 LEGAL SERVICES 25,000.00 0.00 1,505.00 0.00 1,505.00
100 10 5430 000 AUDIT FEES 8,500.00 0.00 650.00 0.00 650.00
100 10 5440 000 PAYROLL SERVICE FEES 18,500.00 0.00 450.00 0.00 450.00
100 10 5450 000 BENEFITS PLAN ADMIN FEES 20,000.00 0.00 0.00 0.00 0.00
100 10 5480 000 OTHER SERVICE FEES 5,000.00 350.00 500.00 0.00 850.00
PAYROLL RELATED EXPENSES TOTAL 89,000.00 350.00 4,605.00 0.00 4,955.00
100 10 6100 100 FACILITY LEASE 36,000.00 0.00 0.00 0.00 0.00
100 10 6100 200 TENANT BASED RENT (BR2) 100,000.00 0.00 0.00 0.00 0.00
100 10 6210 000 UTILITIES 18,000.00 0.00 0.00 0.00 0.00
100 10 6300 100 D&O AND LIABILITY INSURANCE 75,000.00 0.00 0.00 0.00 0.00
100 10 6300 200 INSURANCE:PROPERTY,VEHICLES 25,000.00 0.00 0.00 0.00 0.00
100 10 6410 000 VEHICLE REPAIRS,FUEL & FEES 25,000.00 0.00 0.00 0.00 0.00
100 10 6500 100 EQUIPT & FURNISHINGS PURCHASED 15,000.00 0.00 0.00 0.00 0.00
100 10 6500 200 EQUIPT & FURNISHING REPAIR 3,600.00 0.00 0.00 0.00 0.00
100 10 6800 100 LEASEHOLD IMPROVEMENTS 15,000.00 0.00 0.00 0.00 0.00
100 10 6800 200 MAINTANCE SERVICES & SUPPLIES 12,000.00 0.00 0.00 0.00 0.00
GENERAL OPERATING EXP. TOTAL 324,600.00 0.00 0.00 0.00 0.00
100 10 7100 000 PRINTING & DESIGN 5,000.00 0.00 0.00 0.00 0.00
100 10 7200 100 SUPPLIES - BOARD MEETINGS 1,500.00 50.00 0.00 0.00 50.00
100 10 7200 200 SUPPLIES - OFFICE 4,500.00 150.70 0.00 0.00 150.70
100 10 7300 100 POSTAGE/COURIER 5,000.00 0.00 0.00 0.00 0.00
100 10 7400 000 TELEPHONE EXPENSE 18,500.00 0.00 0.00 0.00 0.00
100 10 7500 000 MILEAGE & TRAVEL 8,500.00 0.00 0.00 0.00 0.00
100 10 7600 100 RECRUITMENT 7,500.00 0.00 0.00 0.00 0.00
100 10 7600 200 TRAINING 18,500.00 0.00 0.00 0.00 0.00
100 10 7700 000 PUBLICATIONS & MEMBERSHIP 2,500.00 0.00 0.00 0.00 0.00
OTHER OPERATING EXP. TOTAL 71,500.00 200.70 0.00 0.00 200.70
100 10 8200 000 CHILDREN'S SUPPLIES 75,000.00 0.00 0.00 0.00 0.00
GENERAL LEDGER - GL3002 TRIAL BALANCE 12:28PM 07/19/96
NON PROFIT RELEASE 2.0 AS OF 06/30/96 (w/o Y-E ADJUST) PAGE 4
ACCOUNT NUMBER DESCRIPTION BUDGETED PRIOR YTD CURRENT MONTH YEAR-TO-DATE
AMOUNT AMOUNT DEBIT AMOUNT CREDIT AMOUNT AMOUNT
100 10 8300 000 CLIENT'S TRANSPORTATION 21,000.00 0.00 0.00 0.00 0.00
100 10 8400 000 CLIENT'S WORKSHOPS;JOBS,ETC. 18,500.00 0.00 0.00 0.00 0.00
100 10 8500 000 CLIENT'S HOUSEHOLD SUPPLIES 25,000.00 0.00 0.00 0.00 0.00
100 10 8600 000 RENTAL ASSISTANCE 125,000.00 0.00 0.00 0.00 0.00
100 10 8700 000 DIRECT CLIENT ASSISTANCE 100,000.00 0.00 0.00 0.00 0.00
CLIENT ASSISTANCE TOTAL 364,500.00 0.00 0.00 0.00 0.00
TOTAL EXPENSE 1175,600.00 550.70 48,755.00 0.00 49,305.70
DEPT. TOTAL 1155,600.00 550.70 48,755.00 -10,000.00 39,305.70
FUND TOTAL -205,400.00 0.00 4482,005.00 -4482,005.00 0.00
FINAL TOTAL -205,400.00 0.00 4482,005.00 -4482,005.00 0.00