Non Profit Agency Name         
                                          Statement of Activities
                                          Period Ending 06/30/1996        
                                             All Funds w/ adj.            


                                                                  Temporarily   Permanently
                                                   Unrestricted    Restricted    Restricted         Total
                                                   ------------   -----------   -----------   -----------
 Revenues, gains, and other support:               
        Contributions                                  -961,500             0             0      -961,500
        Fees                                           -751,250             0             0      -751,250
        Income on long-term investments                       0             0       -75,000       -75,000
        Other investment income                         -25,000       -27,500             0       -52,500
        Other                                          -456,500             0             0      -456,500
                                                                                                         
                                                                                                         
                                                    -----------   -----------   -----------   -----------
 TOTAL revenues, gains, and other support                     0             0             0      -456,500

 Expenses and Losses:                              
        Research program                                367,417             0             0       367,417
        Public Health Education                         326,385             0             0       326,385
        Professional Education & Training               303,748             0             0       303,748
        Community Services                              318,372             0             0       318,372
        Supporting Services :                                 0             0             0             0
        Management & General                            299,867             0             0       299,867
        Fund Raising                                    164,500        10,000             0       174,500
                                                    -----------   -----------   -----------   -----------
             TOTAL Expenses                           1,780,291        10,000             0     1,790,291
                                                    -----------   -----------   -----------   -----------
 TOTAL expenses and losses                                    0             0             0       174,500


 Change in net assets at the end of the year                  0             0             0    -2,390,706
 Net assets at the beginning of the year             -2,034,500      -420,000       -10,000    -2,464,500
 Net assets at the end of the year                   -2,199,000      -430,000       -10,000    -2,639,000