GENERAL LEDGER - GL3010 BALANCE SHEET 10:33AM 07/19/96
NON PROFIT AGENCY NAME AS OF 06/30/96 (w/o Y-E ADJUST) PAGE 1
ACCOUNT NUMBER DESCRIPTION YEAR-TO-DATE
AMOUNT
1000 Research Fund
1000 00 1010 0000 Research Fund-cash 2,552,701.88
1000 00 1102 0000 Petty Cash 0.00
1000 00 1104 0000 Accounts Receivable-Accounts 0.00
1000 00 1105 0000 Accounts Receivable - other 0.00
1000 00 1106 0000 Inventory 0.00
1000 00 1107 0000 Investment Securities 15,000.00
1000 00 1110 0000 Prepaid Expenses 0.00
CURRENT ASSETS TOTAL 2,567,701.88
1000 00 1201 0000 Computer Hardware-Net 150,000.00
1000 00 1202 0000 Furniture & Fixtures-Net 175,000.00
1000 00 1203 0000 Office Equipment-Net 5,000.00
1000 00 1204 0000 Computer Software-Net 75,000.00
1000 00 1205 0000 Other Fixed Assets net 0.00
1000 00 1206 0000 Intangible Assets 0.00
PROPERTY LAND & EQUIP. TOTAL 405,000.00
1000 00 1401 0000 Security Deposits 12,500.00
1000 00 1402 0000 Long Term Investments 10,000.00
OTHER ASSETS TOTAL 22,500.00
TOTAL ASSETS 2,995,201.88
1000 00 2102 0000 Accounts Payable 0.00
1000 00 2103 0000 Notes Payable 150,000.00
1000 00 2105 0010 Health Insurance w/h 438.50
1000 00 2105 0020 Life Insurance w/h 0.00
1000 00 2109 0000 Other Payables 0.00
CURRENT LIABILITIES TOTAL 150,438.50
1000 00 2204 0011 Federal Income Withholding 2,066.67
1000 00 2204 0012 State Income withholding 593.10
1000 00 2204 0013 City Income withholding 0.00
1000 00 2204 0014 FICA Employee withholding 1,491.28
1000 00 2204 0015 Miscellaneous Withholdings 0.00
1000 00 2204 0016 Medicare Empl. W/H 0.00
1000 00 2204 0017 Unemployment W/Holding 0.00
1000 00 2204 0018 Contrib. 401K-Employee w/h 0.00
1000 00 2204 0019 Insurance Employee deduction 0.00
1000 00 2204 0021 FICA Employer 0.00
1000 00 2204 0022 SUTA - Employer 0.00
1000 00 2204 0023 FUTA Employer 0.00
1000 00 2204 0024 Disability Ins. 0.00
1000 00 2204 0025 SDI disability Ins. 0.00
1000 00 2204 0026 Medicare - Employer W/H 0.00
1000 00 2204 0031 Federal Income Tax 0.00
1000 00 2204 0032 State Income Tax 0.00
1000 00 2204 0033 City Income Tax 0.00
GENERAL LEDGER - GL3010 BALANCE SHEET 10:33AM 07/19/96
NON PROFIT AGENCY NAME AS OF 06/30/96 (w/o Y-E ADJUST) PAGE 2
ACCOUNT NUMBER DESCRIPTION YEAR-TO-DATE
AMOUNT
1000 00 2204 0037 Other Taxes 0.00
TAX RELATED LIABILITIES TOTAL 4,151.05
1000 00 2279 0000 Research Fund 680.00
CURRENT LIABILITIES TOTAL 680.00
1000 00 2301 0000 Mortgage payable 0.00
1000 00 2302 0000 Notes Payable 0.00
1000 00 2303 0000 Bonds Payable 0.00
1000 00 2309 0000 Other Long Term Payable 0.00
LONG TERM LIABILITIES TOTAL 0.00
1000 00 2401 0000 Deferred Income 0.00
1000 00 2402 0000 Unearned Interest 0.00
1000 00 2403 0000 Profit from Asset Sales 0.00
DEFFERED LIABILITIES TOTAL 0.00
TOTAL LIABILITIES 155,269.55
1000 00 3200 0000 Unrestricted fund balance 1,975,500.00
1000 00 3210 0000 Temp restricted fund balance 420,000.00
1000 00 3220 0000 Permanently restricted funds 10,000.00
FUND BALANCE TOTAL 2,405,500.00
TOTAL CAP/FUND BAL 2,405,500.00
Current Revenue over(under) Expenditures 434,432.33
Total Liabilities & Fund Balances 2,995,201.88