ACCOUNTS PAYABLE - AP40041                        GL DISTRIBUTION REPORT APGL-072                              2:05PM 07/18/96
CITY A/P DEPARTMENT                                      BY ACCOUNT                                                  PAGE 1

ACCOUNT NUMBER           CHECK          AMOUNT          VENDOR VENDOR NAME                    INVOICE DESCRIPTION
                         NUMBER                         NUMBER

101 0000 2010 000             0       -5606.05                                              AP OFFSET ENTRY               
101 1111 4610 000             0         125.00           000001 Johnson Office Supplies     Office Supplies               
101 1111 4610 000             0          75.00           KER010 Kern County Office Supply   Office Supplies               
101 1211 4220 000             0        1500.00           000006 ALTON Insurance             Payment of FICA               
101 1211 4610 000             0         250.00           000001 Johnson Office Supplies     Office Supplies               
101 1211 4610 000             0         355.55           KER010 Kern County Office Supply   Office Supplies               
101 2111 4330 000             0        1500.00           XYZ001 XYZ Training Consultants    Training Seminar for Mgt.     
101 2111 4610 000             0         350.00           000001 Johnson Office Supplies     Office Supplies               
101 2111 4610 000             0        1000.00           000001 Johnson Office Supplies     Office Supplies               
101 2211 4610 000             0         450.50           000001 Johnson Office Supplies     Office Supplies               
                     FUND TOTAL            0.00
                     MANUAL CHECKS         0.00
                     MACHINE CHECKS     5606.05

510 0000 2010 000             0       -3500.00                                              AP OFFSET ENTRY               
510 5110 4743 000             0        3500.00           000004 CompUSA                     New PC Pentium, Chief's Asst. 
                     FUND TOTAL            0.00
                     MANUAL CHECKS         0.00
                     MACHINE CHECKS     3500.00


                     FINAL TOTAL           0.00
                     MANUAL CHECKS         0.00
                     MACHINE CHECKS     9106.05

                     UNMATCHED ACCT TTL        0.00
                     UNMATCHED TOTALS ARE NOT APPLIED TO THE GL