GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 1

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

101          (H1) General Fund                  
101 1111     (H2) Legislation & Policy          
4110 000     Salaries & Wages                       15000.00       750.00       750.00    14250.00        0.00      14250.00
4120 000     Temporary wages                         3200.00         0.00         0.00     3200.00        0.00       3200.00
4130 000     Overtime wages                          2000.00         0.00         0.00     2000.00        0.00       2000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Employee's Services          20200.00       750.00       750.00    19450.00        0.00      19450.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4210 000     Group Insurance                        11000.00        37.50        37.50    10962.50        0.00      10962.50
4220 000     Social Security Contribution           11200.00        10.87        10.87    11189.13        0.00      11189.13
4230 000     Retirement contributions               16000.00         0.00         0.00    16000.00        0.00      16000.00
4250 000     Unemployment contributions             12200.00         0.00         0.00    12200.00        0.00      12200.00
4260 000     Workers Comp expense                   16700.00         0.00         0.00    16700.00        0.00      16700.00
4290 000     Other Employee benefits                 1000.00       123.75       123.75      876.25        0.00        876.25
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Supplies                     68100.00       172.12       172.12    67927.88        0.00      67927.88
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4310 000     Adminstrative services                  9000.00         0.00         0.00     9000.00        0.00       9000.00
4320 000     Professional Services                  15000.00         0.00         0.00    15000.00        0.00      15000.00
4330 000     Other Professional fees                 3500.00         0.00         0.00     3500.00        0.00       3500.00
4350 000     Subscriptions-Professional              4500.00         0.00         0.00     4500.00        0.00       4500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Purchased Services           32000.00         0.00         0.00    32000.00        0.00      32000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4411 000     Water/Sewer fee charges                 1500.00         0.00         0.00     1500.00        0.00       1500.00
4415 000     Electric/Gas Services                  20000.00         0.00         0.00    20000.00        0.00      20000.00
4420 000     Custodial services                      5000.00         0.00         0.00     5000.00        0.00       5000.00
4430 000     Repair & Maintenance                     250.00         0.00         0.00      250.00        0.00        250.00
4441 000     Rent of Land/Bldgs                      1500.00         0.00         0.00     1500.00        0.00       1500.00
4442 000     Rent of Equipment                        450.00         0.00         0.00      450.00        0.00        450.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Outlay               28700.00         0.00         0.00    28700.00        0.00      28700.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4520 000     Ins-Gen'l Liability                    15000.00         0.00         0.00    15000.00        0.00      15000.00
4530 000     Communication costs                     7500.00         0.00         0.00     7500.00        0.00       7500.00
4531 000     Telephone Expense                        500.00         0.00         0.00      500.00        0.00        500.00
4540 000     Advertising expense                     3000.00         0.00         0.00     3000.00        0.00       3000.00
4580 000     Travel Expense                          7500.00         0.00         0.00     7500.00        0.00       7500.00
4581 000     Training Expense                        5000.00         0.00         0.00     5000.00        0.00       5000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Debt Service                 38500.00         0.00         0.00    38500.00        0.00      38500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4610 000     General Supplies                        1800.00       325.00       325.00     1475.00        0.00       1475.00
4623 000     Bottled Water                            500.00         0.00         0.00      500.00        0.00        500.00
4626 000     Gasoline purchases                      4250.00         0.00         0.00     4250.00        0.00       4250.00
4640 000     Books & Periodicals                      500.00         0.00         0.00      500.00        0.00        500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Internal Charges              7050.00       325.00       325.00     6725.00        0.00       6725.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------

GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 2

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

4742 000     Vehicles                               12000.00         0.00         0.00    12000.00        0.00      12000.00
4743 000     Computer & Software                    30000.00         0.00         0.00    30000.00        0.00      30000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Improvements         42000.00         0.00         0.00    42000.00        0.00      42000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       DEPT. TOTAL                 236550.00      1247.12      1247.12   235302.88        0.00     235302.88
                                                 ===========  ===========  =========== =========== ===========   ===========

GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 3

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

101 1151     (H2) City Attorney Office          
4110 000     Salaries & Wages                       75000.00         0.00         0.00    75000.00        0.00      75000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Employee's Services          75000.00         0.00         0.00    75000.00        0.00      75000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4210 000     Group Insurance                          100.00         0.00         0.00      100.00        0.00        100.00
4220 000     Social Security Contribution            1500.00         0.00         0.00     1500.00        0.00       1500.00
4290 000     Other Employee benefits                 2000.00         0.00         0.00     2000.00        0.00       2000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Supplies                      3600.00         0.00         0.00     3600.00        0.00       3600.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4320 000     Professional Services                  55000.00         0.00         0.00    55000.00        0.00      55000.00
4350 000     Subscriptions-Professional              5000.00         0.00         0.00     5000.00        0.00       5000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Purchased Services           60000.00         0.00         0.00    60000.00        0.00      60000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4610 000     General Supplies                        2500.00         0.00         0.00     2500.00        0.00       2500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Internal Charges              2500.00         0.00         0.00     2500.00        0.00       2500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4743 000     Computer & Software                    10000.00         0.00         0.00    10000.00        0.00      10000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Improvements         10000.00         0.00         0.00    10000.00        0.00      10000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       DEPT. TOTAL                 151100.00         0.00         0.00   151100.00        0.00     151100.00
                                                 ===========  ===========  =========== =========== ===========   ===========

GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 4

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

101 1211     (H2) City Administration office    
4110 000     Salaries & Wages                       25000.00      2470.00      2470.00    22530.00        0.00      22530.00
4120 000     Temporary wages                         1500.00         0.00         0.00     1500.00        0.00       1500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Employee's Services          26500.00      2470.00      2470.00    24030.00        0.00      24030.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4210 000     Group Insurance                         1500.00       143.50       143.50     1356.50        0.00       1356.50
4220 000     Social Security Contribution            1500.00      1597.82      1597.82      -97.82        0.00        -97.82
4230 000     Retirement contributions                3000.00         0.00         0.00     3000.00        0.00       3000.00
4290 000     Other Employee benefits                    0.00       299.55       299.55     -299.55        0.00       -299.55
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Supplies                      6000.00      2040.87      2040.87     3959.13        0.00       3959.13
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4310 000     Adminstrative services                  1000.00         0.00         0.00     1000.00        0.00       1000.00
4320 000     Professional Services                   2500.00         0.00         0.00     2500.00        0.00       2500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Purchased Services            3500.00         0.00         0.00     3500.00        0.00       3500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4420 000     Custodial services                      2000.00         0.00         0.00     2000.00        0.00       2000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Outlay                2000.00         0.00         0.00     2000.00        0.00       2000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4520 000     Ins-Gen'l Liability                     5000.00         0.00         0.00     5000.00        0.00       5000.00
4531 000     Telephone Expense                       3000.00         0.00         0.00     3000.00        0.00       3000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Debt Service                  8000.00         0.00         0.00     8000.00        0.00       8000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4610 000     General Supplies                        1500.00       705.55       705.55      794.45        0.00        794.45
4623 000     Bottled Water                            500.00         0.00         0.00      500.00        0.00        500.00
4640 000     Books & Periodicals                     1500.00         0.00         0.00     1500.00        0.00       1500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Internal Charges              3500.00       705.55       705.55     2794.45        0.00       2794.45
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4743 000     Computer & Software                     3000.00      1995.66      1995.66     1004.34        0.00       1004.34
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Improvements          3000.00      1995.66      1995.66     1004.34        0.00       1004.34
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       DEPT. TOTAL                  52500.00      7212.08      7212.08    45287.92        0.00      45287.92
                                                 ===========  ===========  =========== =========== ===========   ===========

GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 5

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

101 2111     (H2) Police Administration         
4110 000     Salaries & Wages                      850000.00         0.00         0.00   850000.00        0.00     850000.00
4120 000     Temporary wages                        12000.00       500.00       500.00    11500.00        0.00      11500.00
4130 000     Overtime wages                         50000.00         0.00         0.00    50000.00        0.00      50000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Employee's Services         912000.00       500.00       500.00   911500.00        0.00     911500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4210 000     Group Insurance                        15000.00         0.00         0.00    15000.00        0.00      15000.00
4220 000     Social Security Contribution           45000.00         0.00         0.00    45000.00        0.00      45000.00
4230 000     Retirement contributions                1000.00         0.00         0.00     1000.00        0.00       1000.00
4250 000     Unemployment contributions              1000.00         0.00         0.00     1000.00        0.00       1000.00
4260 000     Workers Comp expense                    1200.00         0.00         0.00     1200.00        0.00       1200.00
4290 000     Other Employee benefits                  100.00         0.00         0.00      100.00        0.00        100.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Supplies                     63300.00         0.00         0.00    63300.00        0.00      63300.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4310 000     Adminstrative services                  1500.00         0.00         0.00     1500.00        0.00       1500.00
4320 000     Professional Services                  15000.00         0.00         0.00    15000.00        0.00      15000.00
4330 000     Other Professional fees                10000.00      1500.00      1500.00     8500.00        0.00       8500.00
4340 000     Technical Services fees                12000.00         0.00         0.00    12000.00        0.00      12000.00
4350 000     Subscriptions-Professional               150.00         0.00         0.00      150.00        0.00        150.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Purchased Services           38650.00      1500.00      1500.00    37150.00        0.00      37150.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4420 000     Custodial services                     14000.00         0.00         0.00    14000.00        0.00      14000.00
4430 000     Repair & Maintenance                    1200.00         0.00         0.00     1200.00        0.00       1200.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Outlay               15200.00         0.00         0.00    15200.00        0.00      15200.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4520 000     Ins-Gen'l Liability                    50000.00         0.00         0.00    50000.00        0.00      50000.00
4530 000     Communication costs                     2500.00         0.00         0.00     2500.00        0.00       2500.00
4531 000     Telephone Expense                       4000.00         0.00         0.00     4000.00        0.00       4000.00
4540 000     Advertising expense                     1000.00         0.00         0.00     1000.00        0.00       1000.00
4550 000     Printing/Publishing exp                 2000.00         0.00         0.00     2000.00        0.00       2000.00
4580 000     Travel Expense                         10000.00         0.00         0.00    10000.00        0.00      10000.00
4581 000     Training Expense                       21000.00         0.00         0.00    21000.00        0.00      21000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Debt Service                 90500.00         0.00         0.00    90500.00        0.00      90500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4610 000     General Supplies                        1500.00      1425.00      1425.00       75.00        0.00         75.00
4623 000     Bottled Water                            650.00         0.00         0.00      650.00        0.00        650.00
4626 000     Gasoline purchases                     15000.00         0.00         0.00    15000.00        0.00      15000.00
4640 000     Books & Periodicals                     1500.00         0.00         0.00     1500.00        0.00       1500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Internal Charges             18650.00      1425.00      1425.00    17225.00        0.00      17225.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------

GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 6

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

4742 000     Vehicles                               35000.00         0.00         0.00    35000.00        0.00      35000.00
4743 000     Computer & Software                    10000.00         0.00         0.00    10000.00        0.00      10000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Improvements         45000.00         0.00         0.00    45000.00        0.00      45000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       DEPT. TOTAL                1183300.00      3425.00      3425.00  1179875.00        0.00    1179875.00
                                                 ===========  ===========  =========== =========== ===========   ===========

GENERAL LEDGER - GL3014                            EXPENSE VS. BUDGET REPORT                                  11:51AM 07/19/96
RELEASE 2.0A GOVERNMENT AGENCY          DEPT. (1111 - 2211) : FUND (101 - 101) BY FUND          
                                                       AS OF 07/31/96                                                PAGE 7

ACCOUNT    DESCRIPTION                              BUDGETED         MONTH       YTD    YTD  BUDGET   ENCUMBERED   VARIANCE
 NUMBER                                              AMOUNT         AMOUNT     AMOUNT    VARIANCE       AMOUNT     INCL ENC.

101 2211     (H2) Fire Administration           
4110 000     Salaries & Wages                      450000.00      1000.00      1000.00   449000.00        0.00     449000.00
4120 000     Temporary wages                         5000.00       500.00       500.00     4500.00        0.00       4500.00
4130 000     Overtime wages                          5000.00         0.00         0.00     5000.00        0.00       5000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Employee's Services         460000.00      1500.00      1500.00   458500.00        0.00     458500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4210 000     Group Insurance                       150000.00        70.00        70.00   149930.00        0.00     149930.00
4220 000     Social Security Contribution          185000.00        76.50        76.50   184923.50        0.00     184923.50
4230 000     Retirement contributions               25000.00         0.00         0.00    25000.00        0.00      25000.00
4250 000     Unemployment contributions             15000.00         0.00         0.00    15000.00        0.00      15000.00
4260 000     Workers Comp expense                    5000.00         0.00         0.00     5000.00        0.00       5000.00
4290 000     Other Employee benefits                 2500.00       165.00       165.00     2335.00        0.00       2335.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Supplies                    382500.00       311.50       311.50   382188.50        0.00     382188.50
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4310 000     Adminstrative services                 15000.00         0.00         0.00    15000.00        0.00      15000.00
4320 000     Professional Services                   7500.00         0.00         0.00     7500.00        0.00       7500.00
4340 000     Technical Services fees                25000.00         0.00         0.00    25000.00        0.00      25000.00
4350 000     Subscriptions-Professional              1500.00         0.00         0.00     1500.00        0.00       1500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Purchased Services           49000.00         0.00         0.00    49000.00        0.00      49000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4415 000     Electric/Gas Services                  15000.00         0.00         0.00    15000.00        0.00      15000.00
4420 000     Custodial services                     15000.00         0.00         0.00    15000.00        0.00      15000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Outlay               30000.00         0.00         0.00    30000.00        0.00      30000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4581 000     Training Expense                        5000.00      1500.00      1500.00     3500.00        0.00       3500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Debt Service                  5000.00      1500.00      1500.00     3500.00        0.00       3500.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4610 000     General Supplies                        5000.00       736.10       736.10     4263.90        0.00       4263.90
4623 000     Bottled Water                           1500.00         0.00         0.00     1500.00        0.00       1500.00
4626 000     Gasoline purchases                      7500.00         0.00         0.00     7500.00        0.00       7500.00
4640 000     Books & Periodicals                    15000.00         0.00         0.00    15000.00        0.00      15000.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Internal Charges             29000.00       736.10       736.10    28263.90        0.00      28263.90
                                                 -----------  -----------  ----------- ----------- -----------   -----------
4743 000     Computer & Software                    35000.00      2250.00      2250.00    32750.00        0.00      32750.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       Capital Improvements         35000.00      2250.00      2250.00    32750.00        0.00      32750.00
                                                 -----------  -----------  ----------- ----------- -----------   -----------
                       DEPT. TOTAL                 990500.00      6297.60      6297.60   984202.40        0.00     984202.40
                                                 ===========  ===========  =========== =========== ===========   ===========
                       FUND TOTAL                 2613950.00     18181.80     18181.80  2595768.20        0.00    2595768.20

                       FINAL TOTAL                2613950.00     18181.80     18181.80  2595768.20        0.00    2595768.20