GENERAL LEDGER - GL9006 FY 97 BUDGET PROPOSAL REPORT 3:39PM 07/18/96
CITY HALL RELEASE 2.0A AS OF 07/18/96 PAGE 1
- - - - -ACTUAL- - - - - - - - FY 96 - - - - - - - - FISCAL YEAR 97 - - - - -
FY 94 FY 95 ADOPTED ESTIMATED Fund Dept PROPOSED APPROVED ADOPTED
BUDGET ACTUAL ACCOUNT DESCRIPTION FTE BUDGET BUDGET BUDGET
101 General Fund
101 1111 Legislation & Policy
15,000.00 15,500.00 15,000 4110 000 Salaries & Wages 6.00 15,000
0.00 500.00 3,200 4120 000 Temporary wages 3,200
0.00 0.00 2,000 4130 000 Overtime wages 2,000
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
15,000.00 16,000.00 20,200 Employee's Services 6.00 20,200 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 11,000 4210 000 Group Insurance 11,000
0.00 88.23 11,200 4220 000 Social Security Contribut 11,200
0.00 0.00 16,000 4230 000 Retirement contributions 16,000
0.00 0.00 12,200 4250 000 Unemployment contribution 12,200
0.00 0.00 16,700 4260 000 Workers Comp expense 16,700
0.00 0.00 1,000 4290 000 Other Employee benefits 1,000
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 88.23 68,100 Supplies 68,100 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 9,000 4310 000 Adminstrative services 9,000
0.00 0.00 15,000 4320 000 Professional Services 15,000
0.00 1,500.00 3,500 4330 000 Other Professional fees 3,500
0.00 0.00 0 4340 000 Technical Services fees 0
0.00 0.00 4,500 4350 000 Subscriptions-Professiona 4,500
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 1,500.00 32,000 Purchased Services 32,000 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 1,500 4411 000 Water/Sewer fee charges 1,500
0.00 0.00 20,000 4415 000 Electric/Gas Services 20,000
0.00 0.00 5,000 4420 000 Custodial services 5,000
0.00 0.00 250 4430 000 Repair & Maintenance 250
0.00 0.00 1,500 4441 000 Rent of Land/Bldgs 1,500
0.00 0.00 450 4442 000 Rent of Equipment 450
0.00 0.00 0 4450 000 Construction Services 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 28,700 Capital Outlay 28,700 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 15,000 4520 000 Ins-Gen'l Liability 15,000
0.00 0.00 7,500 4530 000 Communication costs 7,500
0.00 0.00 500 4531 000 Telephone Expense 500
0.00 0.00 3,000 4540 000 Advertising expense 3,000
0.00 0.00 0 4550 000 Printing/Publishing exp 0
0.00 0.00 7,500 4580 000 Travel Expense 7,500
0.00 0.00 5,000 4581 000 Training Expense 5,000
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 38,500 Debt Service 38,500 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 650.00 1,800 4610 000 General Supplies 1,800
0.00 0.00 500 4623 000 Bottled Water 500
GENERAL LEDGER - GL9006 FY 97 BUDGET PROPOSAL REPORT 3:39PM 07/18/96
CITY HALL RELEASE 2.0A AS OF 07/18/96 PAGE 2
- - - - -ACTUAL- - - - - - - - FY 96 - - - - - - - - FISCAL YEAR 97 - - - - -
FY 94 FY 95 ADOPTED ESTIMATED Fund Dept PROPOSED APPROVED ADOPTED
BUDGET ACTUAL ACCOUNT DESCRIPTION FTE BUDGET BUDGET BUDGET
101 General Fund
101 1111 Legislation & Policy
0.00 0.00 0 4624 000 Oil 0
0.00 0.00 4,250 4626 000 Gasoline purchases 4,250
0.00 0.00 500 4640 000 Books & Periodicals 500
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 650.00 7,050 Internal Charges 7,050 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 0.00 0 4741 000 Machinery 0
0.00 0.00 12,000 4742 000 Vehicles 12,000
0.00 2,750.00 30,000 4743 000 Computer & Software 30,000
0.00 0.00 0 4750 000 Improvements 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
0.00 2,750.00 42,000 Capital Improvements 42,000 0 0
----------- ----------- ----------- ----------- ------ ----------- ----------- -----------
GENERAL LEDGER - GL9006 FY 97 BUDGET PROPOSAL REPORT 3:39PM 07/18/96
CITY HALL RELEASE 2.0A AS OF 07/18/96 PAGE 3
- - - - -ACTUAL- - - - - - - - FY 96 - - - - - - - - FISCAL YEAR 97 - - - - -
FY 94 FY 95 ADOPTED ESTIMATED Fund Dept PROPOSED APPROVED ADOPTED
BUDGET ACTUAL ACCOUNT DESCRIPTION FTE BUDGET BUDGET BUDGET
101 General Fund
15,000.00 20,988.23 236,550 Fund TOTAL 6.00 236,550 0 0
=========== =========== =========== =========== ====== =========== =========== ===========
0.00 0.00 0 FUND REVENUE 0 0 0
15,000.00 20,988.23 236,550 FUND EXPENSES 236,550 0 0
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
15,000.00 20,988.23 236,550 REPORT TOTALS 6.00 236,550 0 0
=========== =========== =========== =========== ====== =========== =========== ===========
0.00 0.00 0 TOTAL REVENUE 0 0 0
15,000.00 20,988.23 236,550 TOTAL EXPENSES 236,550 0 0